Abstracts can be submitted to Structured and Regular Sessions. The Congress Organisers reserve the right to shift accepted abstracts between sessions.
Structured Sessions are organised by scientists of acknowledged reputation who define the scope of the sessions, personally invite authors, review abstracts of contributed papers, schedule the papers, and finally chair the sessions.
List of the Regular Sessions:
T01 RS01 | Acoustic imaging and acoustic detection (Lars Håkansson, Sweden) |
T01 RS02 | Measurement techniques and sensors (Lars Håkansson, Sweden & Claes Hedberg, Sweden) |
T01 RS03 | Measurement uncertainty in acoustics (Marijn Sanders, Netherlands) |
T01 RS04 | Instrumentation for sound and vibration measurements and analyses |
T02 RS01 | Active control of sound and vibration (Marek Pawelczyk, Poland) |
T02 RS02 | Active structural acoustic control (Marek Pawelczyk, Poland) |
T02 RS03 | Semi-active control (Marek Pawelczyk, Poland) |
T03 RS01 | Aeroacoustics (Ricardo Musafir, Brazil) |
T03 RS02 | Aviation noise (Ricardo Musafir, Brazil) |
T03 RS03 | Aircraft cabin noise and vibration control (Bruno Campolina, Germany) |
T04 RS01 | Community and environmental noise (Gaetano Licitra, Italy) |
T04 RS02 | Noise impact assessment (Graham Parry, United Kingdom) |
T04 RS03 | Noise modelling and mapping (Francesco Asdrubali, Italy) |
T05 RS01 | Ultrasound and Ultrasonic measurements techniques and sensors (W. S. Gan, Singapore) |
T05 RS02 | Physical acoustics (W. S. Gan, Singapore) |
T06 RS01 | Noise source identification in the workplace |
T07 RS01 | Modal analysis (Evangelos Sapountzakis, Greece & Konstantinos Kapasakalis, Greece) |
T07 RS02 | Vibration and control of nonlinear mechanical systems (Evangelos Sapountzakis, Greece & Konstantinos Kapasakalis, Greece) |
T07 RS03 | Structural acoustics and vibration (Evangelos Sapountzakis, Greece & Konstantinos Kapasakalis, Greece) |
T07 RS04 | Rotordynamics (Evangelos Sapountzakis, Greece & Konstantinos Kapasakalis, Greece) |
T07 RS05 | Fatigue, fracture and joint interfaces (Konstantinos Kapasakalis, Greece & Evangelos Sapountzakis, Greece) |
T07 RS06 | Optimal design and uncertainty quantification (Konstantinos Kapasakalis, Greece & Evangelos Sapountzakis, Greece) |
T09 RS01 | Psychological Acoustics |
T09 RS02 | Physiological Acoustics |
T09 RS03 | Bioacoustics (Sebastian Oberst, Australia & Lai Joseph C S, Australia) |
T10 RS01 | Signal processing techniques for acoustic array systems and inverse problems |
T10 RS02 | Fault diagnosis and prognosis (Desheng Li, United States) |
T10 RS03 | Signal processing in acoustics and vibration (Tawhidul Islam Khan, Japan) |
T11 RS01 | Building acoustics (Edwin Reynders, Belgium) |
T11 RS02 | Human response to noise and vibration in buildings (Jack B. Evans, United States) |
T12 RS01 | Underwater sound – measurement and modelling (Adrian Brown, United Kingdom) |
T13 RS01 | Musical and virtual acoustics (Bor-Tsuen Wang, Taiwan) |
T14 RS01 | Road and railway noise and vibration (Francisco D. Denia, Spain) |
Participant's area I forgot my password Create a new account |
Photos of Netherlands |